Kyles 10 Miles – 2012 – Results

RUNNERS TIMES:

Position Time Name Bib # Average Speed
1 1:00:13:588 Ali Wilson #71 9.96mph
2 1:00:53:684 Lesley MacFadyen #6 9.84mph
3 1:01:23:382 Ewan Mckerracher #36 9.77mph
4 1:02:47:503 Broc Drury #16 9.56mph
5 1:05:38:653 Nigel Chadwick #37 9.14mph
6 1:08:10:864 Ewan Smith #73 8.80mph
7 1:08:51:999 Mark Claxton #1 8.71mph
8 1:09:59:603 Robin Scott #22 8.57mph
9 1:11:35:846 Donald Shaw #102 8.38mph
10 1:13:21:129 David Boyle #75 8.18mph
11 1:14:01:432 Chris Trainer #42 8.11mph
12 1:14:06:942 Campbell Macpherson #38 8.10mph
13 1:14:07:675 Emma Brunjes #70 8.09mph
14 1:14:38:377 Lisa Marshall #101 8.04mph
15 1:15:11:699 Donald Stewart #45 7.98mph
16 1:16:12:582 Ben McLellan #100 7.87mph
17 1:16:16:546 Lawrie Campbell #64 7.87mph
18 1:16:21:695 Oscar Andrews #79 7.86mph
19 1:16:23:099 Paul Gibbins #72 7.85mph
20 1:16:41:415 Jude Holt #90 7.82mph
21 1:17:21:815 Peter Midgley #91 7.76mph
22 1:18:09:373 Lindsay Smith #17 7.68mph
23 1:18:15:379 Stuart Brownhill #14 7.67mph
24 1:19:33:262 Iain Morrison #60 7.54mph
25 1:19:39:471 Charles Gordon #80 7.53mph
26 1:20:03:748 Graham Young #11 7.49mph
27 1:20:25:473 Jennifer Sorbie #66 0.00mph
28 1:20:46:488 Angela Wilson #28 7.43mph
29 1:20:52:526 Douglas Cowan #77 7.42mph
30 1:21:02:248 Alasdhair Beaton #30 7.40mph
31 1:22:01:819 Kathleen Cowan #76 7.31mph
32 1:22:09:915 Alison campbell #63 7.30mph
33 1:24:17:664 Diane Stickland #62 7.12mph
34 1:24:39:477 Gordon Stewart #50 7.09mph
35 1:24:47:358 Andy Fairie #74 7.08mph
36 1:25:21:847 Mark Brunjes #69 7.03mph
37 1:29:28:753 David Stickland #61 6.71mph
38 1:29:42:609 June Tainsh #15 6.69mph
39 1:29:50:039 Lorraine MacDonald #24 6.68mph
40 1:30:26:863 James kettle #29 6.63mph
41 1:31:26:914 Richard Spinks #53 6.56mph
42 1:32:02:459 Eve MacFarlane #54 6.52mph
43 1:32:29:878 Sheila Ireland #78 6.49mph
44 1:33:26:506 Terry Wright #39 6.42mph
45 1:34:10:871 Ian Adams #89 6.37mph
46 1:35:22:346 Vikki Leslie #12 6.29mph
47 1:36:22:053 Jacqueline Barker #3 6.23mph
48 1:36:52:562 Ruth Thomson #55 6.19mph
49 1:36:59:099 Philip Acott #19 6.19mph
50 1:37:28:331 Rachel Colles #18 6.16mph
51 1:37:38:462 Gerry Croall #56 6.14mph
52 1:40:17:228 Pat Trainer #43 5.98mph
53 1:41:38:053 Wendy Miller #57 5.90mph
54 1:41:59:817 Louise Duncan #2 5.88mph
55 1:45:13:166 Pat Jenner #92 5.71mph
56 1:50:57:813 Duncan MacGregor #20 5.41mph
57 1:50:58:079 Alida Pettie #21 5.41mph
58 1:51:17:816 Lewis McKay #33 5.39mph
59 1:51:17:957 Martin Duff #34 5.39mph
60 1:53:26:028 Kirsty Duncan #35 5.29mph

 

WALKERS TIMES:

Position Time Name Bib # Average Speed
1 1:58:58:122 Kristin Lines #67 5.04mph
2 1:59:14:122 Barbara Wood #93 5.02mph
3 2:08:03:170 Alison Sturrock #41 4.69mph
4 2:08:04:483 Malcolm Sturrock #40 4.68mph
5 2:12:53:366 Michelle Carroll #68 4.52mph
6 2:14:46:288 Jim Watson #95 4.45mph
7 2:14:47:006 Jan Watson #94 4.45mph
8 2:32:38:226 Gwen Stewart #46 3.93mph
9 2:32:38:600 Lucie Cooney #47 3.93mph
10 2:33:11:150 Hazel Donaldson #96 3.92mph
11 2:33:12:039 John Donaldson #99 3.92mph
12 2:38:01:025 Tom Duff #31 3.80mph
13 2:45:35:707 Greig Kettle #85 3.62mph
14 2:46:21:278 Ellie Taylor #81 3.61mph
15 2:46:24:226 Graham Taylor #83 3.61mph
16 2:47:16:316 Donna Laing #97 3.59mph
17 2:49:47:886 Lynn Rankin #23 3.53mph
18 2:49:55:501 Wendy Rankin #88 3.53mph
19 2:50:23:430 Brian Laing #98 3.52mph
20 2:52:25:814 Eileen Duff #32 3.48mph
21 2:52:26:984 Rob Jones #84 3.48mph
22 2:56:07:815 Sue Farmery #82 3.41mph
23 2:56:08:127 Pamela Beaton #86 3.41mph
24 2:57:14:055 Hamish Beaton #87 3.39mph