Kyles 10 Miles – 2014 – Results

RUNNERS TIMES:

Place No Name Time
1 5 Broc Drury 01:00:27.68
2 93 Richard Cooper 01:03:42.73
3 46 Graeme Mitchell 01:04:21.20
4 22 Donald Shaw 01:05:45.12
5 76 Jeffrey Ross 01:06:02.38
6 116 Martin Cornish 01:07:42.25
7 7 Iain Morrison 01:08:51.36
8 23 Stephen Miller 01:10:15.57
9 64 David Shaw 01:10:29.30
10 122 Christopher Ritchie 01:11:06.10
11 63 Scot Hill 01:11:32.87
12 109 Douglas Ferguson 01:15:18.94
13 35 Robin Scott 01:16:31.45
14 98 Gerard Mullen 01:17:04.01
15 86 Matthew Trainer 01:17:24.07
16 40 Susan Nash 01:17:33.76
17 59 Bruce Peat 01:17:40.86
18 101 Pawel Jarczynski 01:18:02.96
19 87 Lewis Trainer 01:18:40.92
20 10 Rachel Smith 01:18:47.34
21 65 Graham Lindsay 01:19:07.47
22 42 Douglas Cowan 01:19:13.04
23 119 David Boyle 01:19:22.15
24 6 Mark Claxton 01:19:55.70
25 57 Alistair Wylie 01:20:04.53
26 73 Colin Tait 01:20:05.56
27 51 Giorgia Pons 01:20:07.62
28 104 Andy Taylor 01:20:58.96
29 125 Emma Brunges 01:21:03.52
30 72 Audrey Williamson 01:21:25.11
31 89 George Rooney 01:21:33.78
32 96 Charles Gordon 01:22:05.01
33 100 Grzegorz Jarczynski 01:22:18.91
34 105 Graham Smart 01:22:27.17
35 97 Karen McCrory 01:22:30.35
36 70 Rosemary McCaffery 01:22:38.40
37 108 Jude Holt 01:22:40.91
38 127 Pawel Plonczkier 01:23:45.12
39 52 Thomas Evans 01:24:19.63
40 95 Jonathan Keefe 01:24:39.35
41 37 Shirley Fraser 01:24:48.25
42 85 Chris Trainer 01:25:23.95
43 113 Sean Curran 01:26:21.12
44 131 Jennifer Sorbie 01:26:21.49
45 106 Jackie McGuire 01:26:31.67
46 129 Peter Rudzinski 01:26:35.86
47 60 Pete Allan 01:26:36.16
48 54 David Rogerson 01:26:52.35
49 102 Jocelyn Richard 01:27:36.28
50 120 Eric Chattell 01:28:19.07
51 44 Laura Hervas 01:28:20.06
52 130 Fiona Mauritzen 01:28:52.27
53 41 Kate Cowan 01:28:54.75
54 107 Neil Hope 01:28:58.84
55 128 John Colquhoun 01:29:35.97
56 110 Michael Alcorn 01:29:57.29
57 81 Diane Stickland 01:30:09.80
58 94 Emma Sharp 01:30:40.80
59 82 Katriona Brooksbank 01:30:40.96
60 56 Anna Wylie 01:30:48.86
61 4 June Tainsh 01:31:20.56
62 55 Andrew Almond 01:31:22.31
63 103 Pamela Forsyth 01:31:27.19
64 114 Lois Nicholson 01:32:52.01
65 33 Vikki Leslie 01:33:02.98
66 99 Iona McIntosh 01:34:16.44
67 58 Ruth Thomson 01:35:26.50
68 91 Johnathan Sorbie 01:35:48.29
69 80 David Stickland 01:36:01.13
70 126 Mark Brunges 01:36:07.36
71 67 Stephanie Houston 01:36:36.67
72 115 Paula Russell 01:36:51.44
73 26 Debbie ODonnell 01:37:18.84
74 14 Eileen Hamill 01:37:22.58
75 18 Elizabeth Paterson 01:37:23.05
76 43 Lauren Cowan 01:37:40.47
77 47 Rowena Astell 01:37:43.83
78 88 Monya Board 01:38:02.72
79 121 Clare McFadden 01:38:07.66
80 74 Chas Steven 01:38:31.64
81 90 Margaret Sinclair 01:38:43.47
82 24 Anna Maclean 01:39:39.89
83 111 Andrew Aird 01:40:08.50
84 79 Kevin Baird 01:40:45.07
85 66 Marion Houston 01:41:14.04
86 25 Anne Maclean 01:41:14.38
87 118 Patrick J]enner 01:42:46.91
88 38 Kellie McConnell 01:43:10.10
89 77 William Wong 01:43:11.51
90 68 Amy Northrop 01:44:29.45
91 69 Alasdhair Beaton 01:44:29.63
92 78 Barbara Bolton 01:44:39.93
93 48 Lucy Roberts 01:46:20.35
94 19 Andrew Paterson 01:46:32.05
95 62 Clare Baird 01:47:21.34
96 61 Charlotte Peacock 01:47:21.56
97 31 Jane Kemp 01:51:40.93
98 21 Anne Marie Edgely 01:51:41.37
99 30 Louise Duncan 01:52:31.66
100 124 Barbara Forbes 01:52:37.31
101 123 Hazel Donald 01:52:37.65
102 75 Caroline Spence 01:53:57.20
103 20 Elizabeth Crawford 01:58:18.00
104 117 Charlene Neilly 02:05:05.29
105 32 Sheila McHale 02:21:34.74
106 11 Julie Rutherford 02:21:34.94

WALKERS TIMES:

Place No Name Time
1 207 John Donaldson 02:05:09.00
2 205 Jim Watson 02:14:54.00
3 203 Mark Stamper 02:16:10.29
4 200 Gerry Croall 02:16:10.29
5 192 Greig Kettle 02:17:15.00
6 191 James Kettle 02:17:15.00
7 182 Sam Smith 02:20:25.00
8 201 Lucy Gillie 02:22:18.00
9 204 Jan Watson 02:22:18.00
10 195 Alan Mckinlay 02:25:08.00
11 194 Alistair Walker 02:26:46.29
12 193 Phyllis Walker 02:26:46.29
13 208 David Campbell 02:33:02.29
14 210 Sandra McCaughey 02:33:02.29
15 206 Barry Marsden 02:37:18.29
16 209 Tricia Shaw 02:38:43.29
17 199 Lucie Cooney 02:40:31.29
18 198 Gwen Stewart 02:40:31.29
19 189 Pamela Beaton 02:44:55.29
20 190 Fiona Truncik 02:44:55.29
21 187 Adele Bennett 02:50:56.29
22 181 Myra Smith 02:50:56.29
23 188 Hamish Beaton 02:52:13.29